Remained mindful of by a rich industry experience of this space, we are taken part in offering a wide assortment of Male Elbow Fittings. Such fittings are generally around used as chamber fittings in various endeavors and are open in different sizes and choices as per the client's stray pieces.
What's more, the Male Elbow Strain Chamber Fittings introduced by us are tasted by our quality controllers to wreck any kind of mutilation. Moreover, the impacted clients can help these things from us at market driving expense.
Male Elbow Manufacturers, Male Elbow Suppliers, Male Elbow Stockists, Male Elbow Exporters
Male Elbow Manufacturers in India, Male Elbow Suppliers in India, Male Elbow Stockists in India, Male Elbow Exporters in India
We make, supply and thing Male Elbow Chamber Fittings with twin point change in the direction of the tubing run. These chamber fittings are available in various materials like Treated Steel, Bronze, Copper, Metal, Copper, Monel, Hastelloy and some more. These chamber elbow fittings are on a very fundamental level figured among our clients in light of their unrivaled quality and layered exactness. Plus, we ensure our clients to convey these things in a given period of time. Contact us today to get doomed information!
Male Elbow Manufacturers in Mumbai, Male Elbow Suppliers in Mumbai, Male Elbow Stockists in Mumbai, Male Elbow Exporters in Mumbai
Imperial Tubing | |||||||||
Tube O.D inch |
A | C | D | Min bore | |||||
inch | mm | inch | mm | inch | mm | inch | mm | ||
1/16 | 0.97 | 24.6 | 0.43 | 10.9 | 0.69 | 17.5 | 5/16 | 1.3 | |
1/8 | 1.38 | 35.1 | 0.60 | 15.2 | 0.88 | 22.4 | 7/16 | 2.3 | |
3/16 | 1.45 | 36.8 | 0.63 | 16.0 | 0.95 | 24.1 | 7/16 | 3.3 | |
1/4 | 1.62 | 41.1 | 0.70 | 17.8 | 1.03 | 26.2 | 1/2 | 4.8 | |
5/16 | 1.70 | 43.2 | 0.73 | 18.6 | 1.11 | 28.2 | 9/16 | 6.4 | |
3/8 | 1.78 | 45.2 | 0.76 | 19.3 | 1.19 | 30.2 | 5/8 | 7.1 | |
1/2 | 2.00 | 50.8 | 0.96 | 21.8 | 1.22 | 31.0 | 13/16 | 10.4 | |
5/8 | 2.02 | 51.3 | 0.86 | 21.8 | 1.25 | 31.8 | 15/16 | 12.7 | |
3/4 | 2.08 | 52.8 | 0.86 | 21.8 | 1.31 | 33.3 | 1.1/16 | 16.0 | |
7/8 | 2.15 | 54.6 | 0.86 | 21.8 | 1.38 | 35.1 | 1.3/16 | 19.1 | |
1 | 2.53 | 64.3 | 1.04 | 26.4 | 1.59 | 40.4 | 1.3/8 | 22.4 | |
Metric Tubing |
|||||||||
Tube O.D mm |
A mm |
C mm |
D mm |
W inch |
Min bore mm |
||||
3 | 35.3 | 15.3 | 22.1 | 7/16 | 2.4 | ||||
4 | 37.4 | 16.1 | 24.2 | 7/16 | 3.0 | ||||
6 | 41.2 | 17.7 | 26.2 | 1/2 | 4.8 | ||||
8 | 43.2 | 18.6 | 28.2 | 9/16 | 6.4 | ||||
10 | 46.2 | 19.5 | 31.0 | 11/16 | 7.9 | ||||
12 | 51.2 | 22.0 | 31.0 | 13/16 | 9.5 | ||||
16 | 52.0 | 22.0 | 31.8 | 15/16 | 12.7 | ||||
18 | 53.5 | 22.0 | 33.3 | 1.1/16 | 15.1 | ||||
20 | 55.0 | 22.0 | 34.8 | 1.3/16 | 15.9 | ||||
25 | 65.1 | 26.5 | 40.5 | 1.3/8 | 22.2 |
OUR EXPORT
Eastern Europe | Asia | North America | Western Europe | Mid East/Africa |
Australia | Central/South | UAE | America | Portugal |
Spain | Indonesia | Italy | Angola | Poland |
Brazil | Sri Lanka | Russia | China | Singapore |
Oman | Venezuela | Costa Rica | USA | Qatar |
Thailand | Canada | Saudi Arabia | Bahrain | Egypt |
Malaysia | Turkey | Mexico | China | Peru |
United States | Nigeria | Jordan | Kuwait | Dubai |
Bangkok | Iran | Germany | UK | New Zealand |
Vietnam | South Africa | Mexico | Kazakhstan |
DOMESTIC AREA
Mumbai | Ahmedabad | Bhopal | Bikaner | Pune |
Delhi | Chennai | Visakhapatnam | Mangalore | Nagpur |
Bangalore | Kolkata | Siliguri | Assam | Indore |
Hyderabad | Surat | Nashik | Cochin | Thane |
Faridabad | Rajkot | Aurangabad | Bhavnagar | Ranchi |
Coimbatore | Mysore | Salem | Tirupur | Bikaner |
Raipur | Bhubaneswar | Bhilai | Ankleshwar | Bhiwandi |
Vadodra | Kochi |