Niton Metal & Alloys Experiences give a development free and head to adapt Female Connector Chamber Fittings with the client of the two India and from one side of the world to the next. These sublime current female connector fittings are utilized to relate various kinds of chambers and fragmentary port to male comparable line or chamber string
Salient Features
- Long working life
- High performance
- Excellent Finish
- Low Maintenance
Female Connector Manufacturers, Female Connector Suppliers, Female Connector Stockists, Female Connector Exporters
Female Connector Manufacturers in India, Female Connector Suppliers in India, Female Connector Stockists in India, Female Connector Exporters in India
We are self-evident and by and large participated in offering a wide degree of chamber fittings to our pretentious clients. These Female Connector Strain Chamber Fittings are thusly open in metal and set steel, Monel, Inconel and other such ferrous and non-ferrous metals according to client's need. Call us now to help a free check!
Female Connector Manufacturers in Mumbai, Female Connector Suppliers in Mumbai, Female Connector Stockists in Mumbai, Female Connector Exporters in Mumbai
Imperial Tubing |
|||||||||||
Tube O.D (inch) |
A | C | L | W (inch) |
Min. bore | ||||||
inch | mm | inch | mm | inch | mm | inch | mm | ||||
1/16 | 1.40 | 35.6 | 0.70 | 17.8 | 0.56 | 14.2 | 5/16 | 0.05 | 1.3 | ||
1/8 | 1.82 | 46.2 | 0.91 | 23.1 | 0.66 | 16.8 | 5/16 | 0.09 | 2.3 | ||
3/16 | 1.88 | 47.8 | 0.94 | 24.9 | 0.69 | 17.5 | 7/16 | 0.13 | 3.3 | ||
1/4 | 2.03 | 51.6 | 1.02 | 25.9 | 0.72 | 18.3 | 7/16 | 0.19 | 4.8 | ||
5/16 | 2.21 | 56.1 | 1.10 | 27.9 | 0.81 | 20.6 | 9/16 | 0.25 | 6.4 | ||
3/8 | 2.27 | 57.7 | 1.13 | 28.7 | 0.84 | 21.3 | 9/16 | 0.28 | 7.1 | ||
1/2 | 2.71 | 68.8 | 1.35 | 34.3 | 0.97 | 24.6 | 3/4 | 0.41 | 10.4 | ||
5/8 | 2.89 | 73.4 | 1.44 | 36.6 | 1.06 | 26.9 | 7/8 | 0.50 | 12.7 | ||
3/4 | 3.09 | 78.5 | 1.54 | 39.1 | 1.16 | 29.5 | 1.1/16 | 0.63 | 16.0 | ||
7/8 | 3.33 | 84.6 | 1.66 | 42.2 | 1.28 | 32.5 | 1.5/16 | 0.75 | 19.1 | ||
1 | 3.56 | 90.4 | 1.78 | 45.2 | 1.31 | 33.3 | 1.5/16 | 0.88 | 22.4 | ||
Metric Tubing | |||||||||||
Tube O.D (mm) |
A | C | L | W | Min. bore (mm) |
||||||
mm | mm | mm | inch | ||||||||
3 | 46.6 | 23.3 | 16.7 | 5/16 | 2.4 | ||||||
4 | 48.2 | 24.1 | 17.5 | 5/16 | 3.0 | ||||||
6 | 51.6 | 25.8 | 18.3 | 7/16 | 4.8 | ||||||
8 | 56.2 | 28.1 | 20.6 | 9/16 | 6.4 | ||||||
10 | 66.0 | 33.0 | 25.4 | 3/4 | 7.9 | ||||||
12 | 69.4 | 34.7 | 24.6 | 3/4 | 9.5 | ||||||
16 | 74.2 | 37.1 | 27.0 | 7/8 | 12.7 | ||||||
18 | 79.0 | 39.5 | 29.4 | 1.1/16 | 15.1 | ||||||
20 | 85.2 | 42.6 | 32.5 | 1.5/16 | 15.9 | ||||||
25 | 91.2 | 45.6 | 33.3 | 1.3/8 | 22.2 |
OUR EXPORT
Eastern Europe | Asia | North America | Western Europe | Mid East/Africa |
Australia | Central/South | UAE | America | Portugal |
Spain | Indonesia | Italy | Angola | Poland |
Brazil | Sri Lanka | Russia | China | Singapore |
Oman | Venezuela | Costa Rica | USA | Qatar |
Thailand | Canada | Saudi Arabia | Bahrain | Egypt |
Malaysia | Turkey | Mexico | China | Peru |
United States | Nigeria | Jordan | Kuwait | Dubai |
Bangkok | Iran | Germany | UK | New Zealand |
Vietnam | South Africa | Mexico | Kazakhstan |
DOMESTIC AREA
.
Mumbai | Ahmedabad | Bhopal | Bikaner | Pune |
Delhi | Chennai | Visakhapatnam | Mangalore | Nagpur |
Bangalore | Kolkata | Siliguri | Assam | Indore |
Hyderabad | Surat | Nashik | Cochin | Thane |
Faridabad | Rajkot | Aurangabad | Bhavnagar | Ranchi |
Coimbatore | Mysore | Salem | Tirupur | Bikaner |
Raipur | Bhubaneswar | Bhilai | Ankleshwar | Bhiwandi |
Vadodra | Kochi |