At Niton Metal & Alloys, we are perhaps of the most seen trained professional, provider and stockiest of Mass Head Association Chamber Fittings in India and beginning with one side of the world then onto the following. Mass Head Affiliations presented by us are of remarkable and strength attempted in our very energy research center according to generally runs the show. Mass Head Affiliations ought to be mounted through an instrument board or on a section. They are doubtlessly expected to plainly string through your stuff lodging to relate inside tubing to the outside.
Bulk Head Union Manufacturers, Bulk Head Union Suppliers, Bulk Head Union Stockists, Bulk Head Union Exporters
Bulk Head Union Manufacturers in India, Bulk Head Union Suppliers in India, Bulk Head Union Stockists in India, Bulk Head Union Exporters in India
Salient Features:
- Easy connection of the transfer
- Low dead volume
- Completely biocompatible
Bulkhead Affiliations given by us are serious strong regions for crucial for inconceivably have a long life pondering unparalleled quality. This accuracy worked with male connector tube fitting is being conveyed by utilizing different ferrous and non-ferrous metals like Cemented Steel, Metal, Copper, Monel, Inconel, Hastelloy, Titanium and different materials as required. This thing can be changed by the key and open at a serious cost. Reach us now to get a free assertion!
Bulk Head Union Manufacturers in Mumbai, Bulk Head Union Suppliers in Mumbai, Bulk Head Union Stockists in Mumbai, Bulk Head Union Exporters in Mumbai
Imperial tubing | |||||||||||||||||||
Tube O.D inch | A | C1 | C2 | D | L | W inch | B’head hole drill size | Max b’head thickness | Min bore | ||||||||||
inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | ||||
1/16 | 1.22 | 31.0 | 0.43 | 10.9 | 0.67 | 17.0 | 0.94 | 23.9 | 0.53 | 13.5 | 5/16 | 13/64 | 5.2 | 0.12 | 3.1 | 0.05 | 1.3 | ||
1/8 | 2.00 | 50.8 | 0.60 | 15.2 | 1.22 | 31.0 | 1.50 | 38.1 | 0.97 | 24.6 | 1/2 | 21/64 | 8.3 | 0.50 | 12.7 | 0.09 | 2.3 | ||
3/16 | 2.09 | 53.1 | 0.63 | 16.0 | 1.25 | 31.8 | 1.59 | 40.4 | 1.00 | 25.4 | 9/16 | 25/64 | 9.9 | 0.50 | 12.7 | 0.13 | 3.3 | ||
1/4 | 2.28 | 57.9 | 0.70 | 17.8 | 1.33 | 33.8 | 1.69 | 42.3 | 1.03 | 26.2 | 5/8 | 29/64 | 11.5 | 0.40 | 10.2 | 0.19 | 4.8 | ||
5/16 | 2.40 | 61.0 | 0.73 | 18.6 | 1.41 | 35.8 | 1.81 | 46.0 | 1.12 | 28.5 | 11/16 | 33/64 | 13.1 | 0.44 | 11.2 | 0.25 | 6.4 | ||
3/8 | 2.47 | 62.7 | 0.76 | 19.3 | 1.45 | 36.8 | 1.88 | 47.8 | 1.16 | 29.5 | 3/4 | 37/64 | 14.7 | 0.44 | 11.2 | 0.28 | 7.1 | ||
1/2 | 2.77 | 70.4 | 0.86 | 21.8 | 1.63 | 41.4 | 2.00 | 50.8 | 1.25 | 31.8 | 15/16 | 49/64 | 19.4 | 0.50 | 12.7 | 0.41 | 10.4 | ||
5/8 | 2.83 | 71.9 | 0.86 | 21.8 | 1.66 | 42.2 | 2.06 | 52.3 | 1.28 | 32.5 | 1.1/16 | 57/64 | 22.6 | 0.50 | 12.7 | 0.50 | 12.7 | ||
3/4 | 3.08 | 78.2 | 0.86 | 21.8 | 1.85 | 47.0 | 2.31 | 58.7 | 1.47 | 37.3 | 1.3/16 | 1.1/64 | 25.8 | 0.66 | 16.8 | 0.63 | 16.0 | ||
7/8 | 3.30 | 83.8 | 0.86 | 21.8 | 2.07 | 52.6 | 2.53 | 64.3 | 1.69 | 42.9 | 1.3/8 | 1.9/64 | 29.0 | 0.75 | 19.1 | 0.75 | 19.1 | ||
1 | 3.75 | 95.3 | 1.04 | 26.4 | 2.25 | 57.2 | 2.81 | 71.4 | 1.78 | 45.2 | 1.5/8 | 1.21/64 | 33.7 | 0.75 | 19.1 | 0.88 | 22.4 | ||
Metric tubing | |||||||||||||||||||
Tube O.D mm | A1 | C1 | C2 | D | L | W inch | B’head hole drill size mm |
Max b’head thichness mm | Min bore | ||||||||||
mm | mm | mm | mm | mm | mm | ||||||||||||||
3 | 51.3 | 15.3 | 31.2 | 38.2 | 24.6 | 1/2 | 8.3 | 12.7 | 2.4 | ||||||||||
4 | 53.7 | 16.1 | 32.0 | 40.5 | 25.4 | 9/16 | 9.9 | 12.7 | 3.0 | ||||||||||
6 | 57.9 | 17.7 | 33.7 | 42.9 | 26.2 | 5/8 | 11.5 | 10.2 | 4.8 | ||||||||||
8 | 61.0 | 18.6 | 36.0 | 46.0 | 28.5 | 11/16 | 13.1 | 11.2 | 6.4 | ||||||||||
10 | 63.6 | 19.5 | 37.0 | 48.4 | 29.4 | 13/16 | 16.3 | 11.2 | 7.9 | ||||||||||
12 | 71.0 | 22.0 | 41.9 | 50.8 | 31.8 | 15/16 | 19.5 | 12.7 | 9.5 | ||||||||||
16 | 72.6 | 22.0 | 42.6 | 52.4 | 32.5 | 1.1/16 | 22.5 | 12.7 | 12.7 | ||||||||||
18 | 78.9 | 22.0 | 47.4 | 58.7 | 37.3 | 1.3/16 | 26.0 | 16.8 | 15.1 |
OUR EXPORT
Eastern Europe | Asia | North America | Western Europe | Mid East/Africa |
Australia | Central/South | UAE | America | Portugal |
Spain | Indonesia | Italy | Angola | Poland |
Brazil | Sri Lanka | Russia | China | Singapore |
Oman | Venezuela | Costa Rica | USA | Qatar |
Thailand | Canada | Saudi Arabia | Bahrain | Egypt |
Malaysia | Turkey | Mexico | China | Peru |
United States | Nigeria | Jordan | Kuwait | Dubai |
Bangkok | Iran | Germany | UK | New Zealand |
Vietnam | South Africa | Mexico | Kazakhstan |
DOMESTIC AREA
Mumbai | Ahmedabad | Bhopal | Bikaner | Pune |
Delhi | Chennai | Visakhapatnam | Mangalore | Nagpur |
Bangalore | Kolkata | Siliguri | Assam | Indore |
Hyderabad | Surat | Nashik | Cochin | Thane |
Faridabad | Rajkot | Aurangabad | Bhavnagar | Ranchi |
Coimbatore | Mysore | Salem | Tirupur | Bikaner |
Raipur | Bhubaneswar | Bhilai | Ankleshwar | Bhiwandi |
Vadodra | Kochi |