Niton Metal & Alloys is one of the deeply grounded and famous Manufacturers of UNS S31254 Buttweld Line Fittings that is portrayed as really austenitic hardened steel fittings. These fittings are fabricated by our certified experts that ensure the whole interaction happens according to the set guidelines and guidelines of the business. They utilize great unrefined substance that is utilized according to the modern set up standards and guidelines. Each material we use for assembling is tried by our quality specialists so that no deserted material is utilized for assembling these line fittings.
These UNS S31254 Buttweld Line Fittings are otherwise called SMO 254 buttweld pipe fittings. These fittings have incredible consumption opposition and join great mechanical strength. The combination is flexible and has phenomenal consumption opposition in a different scope of conditions.
UNS S31254 Buttweld Fittings Manufacturers, UNS S31254 Buttweld Fittings Suppliers, UNS S31254 Buttweld Fittings Stockists, UNS S31254 Buttweld Fittings Exporters
UNS S31254 Buttweld Fittings Manufacturers in India, UNS S31254 Buttweld Fittings Suppliers in India, UNS S31254 Buttweld Fittings Stockists in India, UNS S31254 Buttweld Fittings Exporters in India
These buttweld pipe fittings have remarkable and splendid elements which makes them considerably seriously requesting. The elements incorporate high-temperature bearing limit, malleability, usefulness, weldability, and long utilitarian life.
While the assembling system is finished, we direct couple of tests that are chiefly finished to actually look at the nature of these line fittings. The tests incorporate positive material ID test, visual examination, horrendous test, non-disastrous test, outsider review, erupting test, straightening test. There are a few additional tests done according to the interest of clients. After this, the fittings are pressed in the top notch of bundling material like wooden cases/beds/containers and conveyed to their particular clients.
UNS S31254 Buttweld Fittings Manufacturers in Mumbai, UNS S31254 Buttweld Fittings Suppliers in Mumbai, UNS S31254 Buttweld Fittings Stockists in Mumbai, UNS S31254 Buttweld Fittings Exporters in Mumbai
UNS S31254 Pipe Fittings Specifications |
||
Specifications | : | ASTM A403 / ASME SA403 |
Size | : | 3/4″ – 12″ |
Standards |
: | ASME/ANSI B16.9, ASME B16.28, MSS-SP-43 |
Thickness | : | 20 Swg., 18 Swg., 16 Swg., 14 Swg., 12 Swg., 10 Swg., & Sch. 10, Sch. 40, Sch. 80 etc. |
Type | : | Seamless / Welded / Fabricated |
UNS S31254 45 Degree Elbow | UNS S31254 45 Degree Elbow UNS S31254 Buttweld 45 Deg. Elbow UNS S31254 Alloy 45 Degree Elbow ASME SA403 UNS S31254 90 Degree Elbow |
|
UNS S31254 Pipe Fittings | UNS S31254 Pipe Fittings UNS S31254 Buttweld Fitting SMO 254 UNS S31254 Pipe Fitting ASTM A403 UNS S31254 45 Buttweld Fitting |
|
UNS S31254 Eccentric Reducer | UNS S31254 Eccentric Reducer SMO 254 UNS S31254 Eccentric Reducer ASTM A403 UNS S31254 Eccentric Reducer |
|
UNS S31254 Concentric Reducer | UNS S31254 Concentric Reducer SMO 254 UNS S31254 Concentric Reducer ANSI B16.9 UNS S31254 Concentric Reducer |
|
UNS S31254 Lateral Tee | UNS S31254 Lateral Tee SMO 254 UNS S31254 Lateral Tee ASME B16.28 UNS S31254 Lateral Tee |
|
UNS S31254 Equal Tee | UNS S31254 Equal Tee SMO 254 UNS S31254 Equal Tee ASTM A403 UNS S31254 Equal Tee |
|
UNS S31254 Long Stub End | UNS S31254 Long Stub End UNS S31254 Stub End SMO 254 UNS S31254 Long Stub End ASTM A403 UNS S31254 Long Stub End |
|
UNS S31254 Short Stub End | UNS S31254 Short Stub End SMO 254 UNS S31254 Short Stub End MSS-SP-43 UNS S31254 Short Stub End |
|
UNS S31254 End Cap | UNS S31254 End Cap 254 SMO UNS S31254 End Cap ASTM A403 UNS S31254 End Cap |
|
UNS S31254 Bend | UNS S31254 Pipe Bend SMO 254 UNS S31254 Bend ASTM A403 UNS S31254 Bend |
|
UNS S31254 Equal Cross | UNS S31254 Equal Cross SMO 254 UNS S31254 Equal Cross ANSI B16.9 WP UNS S31254 Equal Cross |
OUR EXPORT
Eastern Europe | Asia | North America | Western Europe | Mid East/Africa |
Australia | Central/South | UAE | America | Portugal |
Spain | Indonesia | Italy | Angola | Poland |
Brazil | Sri Lanka | Russia | China | Singapore |
Oman | Venezuela | Costa Rica | USA | Qatar |
Thailand | Canada | Saudi Arabia | Bahrain | Egypt |
Malaysia | Turkey | Mexico | China | Peru |
United States | Nigeria | Jordan | Kuwait | Dubai |
Bangkok | Iran | Germany | UK | New Zealand |
Vietnam | South Africa | Mexico | Kazakhstan |
DOMESTIC AREA
Mumbai | Ahmedabad | Bhopal | Bikaner | Pune |
Delhi | Chennai | Visakhapatnam | Mangalore | Nagpur |
Bangalore | Kolkata | Siliguri | Assam | Indore |
Hyderabad | Surat | Nashik | Cochin | Thane |
Faridabad | Rajkot | Aurangabad | Bhavnagar | Ranchi |
Coimbatore | Mysore | Salem | Tirupur | Bikaner |
Raipur | Bhubaneswar | Bhilai | Ankleshwar | Bhiwandi |
Vadodra | Kochi |