UNS N0600 is fundamentally a standard assignment for combination 600 buttweld pipe fittings. The Alloy basically comprises of nickel and chromium. The Alloy is chiefly intended for the application that is utilized at a high and raised temperature at a scope of up to 2000 degree F. the Alloy is non-attractive and is promptly weldable. There are a few applications and hardware made utilizing this Alloy and UNS NO6600 Buttweld Line Fittings are one of its fabricated items. These buttweld fittings are utilized in different funneling businesses to redirect the progression of fluids.
Niton Metal & Alloys is one of the main businesses that are assembling and providing buttweld pipe fittings at a reasonable cost to its clients. At the hour of assembling, our group of specialists ensures that all the material utilized for assembling is examined and tried. The material is bought from the main market merchants. At the point when they are fulfilled that the material is of good quality they start the assembling system. Every single line fitting is made remembering the different scope of requests of clients.
These fittings are known best because of their fundamental elements they deal to applications. The elements incorporate high elasticity, formability, weldability, erosion opposition, and long practical life. Notwithstanding it, these fittings can bear high temperature and strain with next to no harm.
UNS N06600 Buttweld Fittings Manufacturers, UNS N06600 Buttweld Fittings Suppliers, UNS N06600 Buttweld Fittings Stockists, UNS N06600 Buttweld Fittings Exporters
UNS N06600 Buttweld Fittings Manufacturers in India, UNS N06600 Buttweld Fittings Suppliers in India, UNS N06600 Buttweld Fittings Stockists in India, UNS N06600 Buttweld Fittings Exporters in India
At the point when these fittings prepared, they go over couple of tests. Finally, these fittings are pressed in wooden cases, boxes or beds that assist with keeping away from harms.
UNS N06600 Buttweld Fittings Manufacturers in Mumbai, UNS N06600 Buttweld Fittings Suppliers in Mumbai, UNS N06600 Buttweld Fittings Stockists in Mumbai, UNS N06600 Buttweld Fittings Exporters in Mumbai
UNS N06600 Pipe Fittings Specifications |
||
Specifications | : | ASTM B366 / ASME SB366 |
Size | : | Seamless Butt Weld Fittings: 1/2″ – 10″, Welded Butt Weld Fittings: 1/2″ – 48″ |
Standards |
: | ASME/ANSI B16.9, ASME B16.28, MSS-SP-43 |
Thickness | : | 5s, 10s, 40s, 80s, 10, 20, 40, STD, 60, 80, XS, 100, 120, 140, 160, XXS available with NACE MR 01-75 |
Type | : | Seamless / Welded / Fabricated |
UNS N06600 45 Degree Elbow | UNS N06600 45 Degree Elbow UNS N06600 Inconel 90 Degree Elbow UNS N06600 Inconel 45 Degree Elbow ASME SB366 UNS N06600 90 Degree Elbow |
|
UNS N06600 Pipe Fittings | UNS N06600 Pipe Fittings UNS N06600 Inconel Buttweld Fitting UNS N06600 Inconel Pipe Fitting ASTM B366 UNS N06600 Inconel Buttweld Fitting |
|
UNS N06600 Eccentric Reducer | UNS N06600 Eccentric Reducer UNS N06600 Inconel Eccentric Reducer ASTM B366 UNS N06600 Inconel Eccentric Reducer |
|
UNS N06600 Concentric Reducer | UNS N06600 Concentric Reducer UNS N06600 Inconel Concentric Reducer ANSI B16.9 UNS N06600 Inconel Concentric Reducer |
|
UNS N06600 Lateral Tee | UNS N06600 Lateral Tee UNS N06600 Inconel Lateral Tee ASME B16.28 UNS N06600 Inconel Lateral Tee |
|
UNS N06600 Equal Tee | UNS N06600 Equal Tee UNS N06600 Inconel Equal Tee ASTM B366 UNS N06600 Equal Tee |
|
UNS N06600 Long Stub End | UNS N06600 Long Stub End UNS N06600 Inconel Long Stub End ASTM B366 UNS N06600 Inconel Long Stub End |
|
UNS N06600 Short Stub End | UNS N06600 Short Stub End UNS N06600 Inconel Short Stub End ASTM B366 UNS N06600 Inconel Short Stub End |
|
UNS N06600 End Cap | Inconel UNS N06600 End Cap UNS N06600 Inconel End Cap ASTM B366 UNS N06600 Inconel End Cap |
|
UNS N06600 Bend | UNS N06600 Pipe Bend UNS N06600 Inconel Bend ASTM B366 UNS N06600 Inconel Bend |
|
UNS N06600 Equal Cross | UNS N06600 Equal Cross UNS N06600 Inconel Equal Cross ANSI B16.9 UNS N06600 Inconel Equal Cross |
OUR EXPORT
Eastern Europe | Asia | North America | Western Europe | Mid East/Africa |
Australia | Central/South | UAE | America | Portugal |
Spain | Indonesia | Italy | Angola | Poland |
Brazil | Sri Lanka | Russia | China | Singapore |
Oman | Venezuela | Costa Rica | USA | Qatar |
Thailand | Canada | Saudi Arabia | Bahrain | Egypt |
Malaysia | Turkey | Mexico | China | Peru |
United States | Nigeria | Jordan | Kuwait | Dubai |
Bangkok | Iran | Germany | UK | New Zealand |
Vietnam | South Africa | Mexico | Kazakhstan |
DOMESTIC AREA
Mumbai | Ahmedabad | Bhopal | Bikaner | Pune |
Delhi | Chennai | Visakhapatnam | Mangalore | Nagpur |
Bangalore | Kolkata | Siliguri | Assam | Indore |
Hyderabad | Surat | Nashik | Cochin | Thane |
Faridabad | Rajkot | Aurangabad | Bhavnagar | Ranchi |
Coimbatore | Mysore | Salem | Tirupur | Bikaner |
Raipur | Bhubaneswar | Bhilai | Ankleshwar | Bhiwandi |
Vadodra | Kochi |