90 Degree Elbow are used in different endeavors applications like substance planning, oil treatment working environments, petrochemical and various undertakings. Hardened Steel Threaded 90 Degree Elbow made by ASME B16.11. The B16.11 standard spreads pressure-temperature assessments, evaluations, checking, protections and material necessities. SS 90 degree Designed Screwed Elbow are made in later weight assessments: class 2000, Threaded Elbow Class 3000 and 6000. ASME B16.11 Fabricated 90 Degree Threaded Elbow turn out 90° updates of heading in the run of line.
We can make ASME B16.11 Threaded 90 Degree Elbow as shown by drawings. We are making using premium quality horrendous materials and high level surprising development, these Stainless Steel Threaded 90 Degree Elbow are in like manner detested two or three worth end organizations. We offer Screwed Long Reach 90 Degree Elbows in changes sizes and shapes to our clients. We are in this business from latest twenty years and giving ASME B16.11 Delivered Threaded Elbow Line Fittings in different countries Including Qatar, Bahrain, Bangladesh, UAE, Iraq, Japan, Jordan, Kazakhstan, Lebanon, Myanmar, Oman, Philippines, Saudi Arabia, Sri Lanka, Thailand, Turkey, Uzbekistan, Yemen, etc.
Threaded 90° Elbow Manufacturers, Threaded 90° Elbow Suppliers, Threaded 90° Elbow Stockists, Threaded 90° Elbow Exporters
Threaded 90° Elbow Manufacturers in India, Threaded 90° Elbow Suppliers in India, Threaded 90° Elbow Stockists in India, Threaded 90° Elbow Exporters in India
We are one of the standard Manufacturers cash related power and supplierss in Threaded 90 Degree Elbow. We are stockist of A182 F316L 90 Degree Threaded Street Elbow, We are having our Seller and Transporter in Ludhiana, Gujarat, Khopoli, Faridabad, Bangalore, Karnataka, Indore, Punjab, Maharashtra, Pune, Kolhapur, Ahmedabad, Nagpur, Delhi, Haryana, Tamil Nadu, Ghaziabad, Madhya Pradesh, Aurangabad, Chhattisgarh, Karnataka, Rajasthan, Bhosari, Jaipur, Rajkot, Uttar Pradesh, Vadodara, Kolkata, West Bengal, Chennai, Raipur, Gurgaon. Call us for starting late attracted worth once-over of 90 degree short show up at Threaded elbow, A105 90 degree Threaded elbow and SS 90 degree Threaded elbow.
Threaded 90° Elbow Manufacturers in Mumbai, Threaded 90° Elbow Suppliers in Mumbai, Threaded 90° Elbow Stockists in Mumbai, Threaded 90° Elbow Exporters in Mumbai
90 Degree Threaded Street Elbow to relate the line to fittings or to various spaces of line. We too deftly Stainless Steel Threaded 90 Degree Elbow and 90 Degree Elbow Female Threaded in changed measure. Our 90 Degree Elbow Npt causes a 90° to change of heading inside the run of the line. Blend Steel 90 Degree Designed Screwed Line Elbow is by and large around utilized for little line discards over everything considered for diverting whose reasonable division across is NPS at any rate fair.
Specifications | Forged threaded 90 deg elbow |
---|---|
Dimension Specification | ASME 16.11, MSS SP-79, MSS SP-95, 83, 95, 97, BS 3799 |
threaded 90 deg elbow Forged Fittings Thread | NPT, BSPT, BSPP |
threaded 90 deg elbow FittingsType | DN15-DN1200 |
End | Threaded, Welding, JIC |
threaded 90 deg elbow Fittings Pressure Rating | Threaded end-2000lb/ 3000lb/ 6000lbs threaded 90 deg elbow |
Connection | Welding |
Bending Radius | R=1D, 2D, 3D, 5D, 6D, 8D, 10D or Custom threaded 90 deg elbow |
Size Range | 1/8" NB TO 4" NB |
Manufacturing process | Push, Press, Forge, Cast, etc. |
threaded 90 deg elbow Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Origin & Mills | Japanese, Indian, USA, Korean, European, Ukraine, Russian |
Key markets and industries for threaded 90 deg elbow Fittings |
|
Application |
|
Carbon Steel 90 degree threaded elbow | ASTM/ASME A/SA105 A/SA105N & A/SA216-WCB, DIN 1.0402, DIN 1.0460, DIN 1.0619, Die Steel, ASTM A105 / ASME SA105, A105N, ASTM A350 LF2 / ASME SA350, High Yield CS ASTM A694 / A694 (F52 F56 F60 F65 F70 F80) |
Stainless Steel Threaded 90 Degree Elbow | ASTM/ASME A/SA182 F304, F304L, F316, F316L, ASTM/ASME A/SA351 CF8, CF3, CF8M, CF3M, DIN 1.4301, DIN 1.4306, DIN 1.4401, DIN 1.4404, DIN 1.4308, DIN 1.4408, DIN 1.4306, DIN 1.4409 |
Alloy Steel 90 degree threaded elbow | ASTM A182 / ASME SA182 F5, F9, F11, F12, F22, F91 |
Titanium 90 degree threaded elbow | ASTM B381 / ASME SB381, Titanium Gr. 1, Titanium Gr. 2, Titanium Gr. 4, Titanium Gr. 5, Titanium Gr. 7 ASTM R50250/GR.1 | R50400/GR.2 | R50550/GR.3 | R50700/GR.4 | GR.6 |R52400/GR.7 | R53400/GR.12 | R56320/GR.9 |R56400/GR.5 |
Copper 90 degree threaded elbow | T1, T2, C10100, C10200, C10300, C10400, C10500, C10700, C10800, C10910,C10920, TP1, TP2, C10930, C11000, C11300, C11400, C11500, C11600, C12000,C12200, C12300, TU1, TU2, C12500, C14200, C14420, C14500, C14510, C14520, C14530, C17200, C19200, C21000, C23000, C26000, C27000, C27400, C28000, C33000, C33200, C37000, C44300, C44400, C44500, C60800, C63020, C68700, C70400, C70600, C70620, C71000, C71500, C71520, C71640, etc |
Copper Nickel 90 degree threaded elbow | ASTM / ASME SB 61 / 62 / 151 / 152, Copper Nickel 90/10 (C70600 ), Cupro Nickel 70/30 (C71500), UNS C71640 |
Brass 90 degree threaded elbow | 3602 / 2604 / H59 / H62 / etc. |
Inconel 90 degree threaded elbow | ASTM B564 / ASME SB564, Inconel 600, 601, 625, 718, 783, 690, x750 90 degree threaded elbow |
Hastelloy 90 degree threaded elbow | ASTM B564 / ASME SB564, Hastelloy C276 (UNS N10276), C22 (UNS N06022), C4, C2000, B2, B3, X Flanges |
Monel 90 degree threaded elbow | ASTM B564 / ASME SB564, Monel 400 (UNS No. N04400), Monel 500 (UNS No. N05500) |
Alloy 20 90 degree threaded elbow | ASTM B462 / ASME SB462, Carpenter® 20 Alloy, Alloy 20Cb-3 |
Aluminium 90 degree threaded elbow | 5052 /6061/ 6063 / 2017 / 7075 / etc. |
Nickel 90 degree threaded elbow | ASTM B564 / ASME SB564, Nickel 200, Nickel 201, Nickel 205, Nickel 205LC |
Duplex 90 degree threaded elbow | S31803 / S32205 A182 Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
Super Duplex 90 degree threaded elbow | S32750 / S32760 A182 Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
Incoloy 90 degree threaded elbow | ASTM B564 / ASME SB564, Incoloy 800, 800H, 800HT (UNS N08800), 825 (UNS N08825), 925 Flanges |
254 Smo 90 degree threaded elbow | ASTM A182 / ASME SA182, SMO 254/6Mo, UNS S31254, DIN 1.4547 |
Nimonic 90 degree threaded elbow | Nimonic 75, Nimonic 80A, Nimonic 90 |
Other 90 degree threaded elbow material | Tin bronze, Alumunum bronze, Lead bronze |
Class 2000 |
Nominal Pipe Size |
1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 |
A | – | 7/8 | 31/32 | 1 1/8 | 1 5/16 | 1 1/2 | 1 3/4 | 2 | 2 3/8 | 3 | 3 3/8 | 4 3/16 | |
B | – | 29/32 | 1 1/16 | 1 5/16 | 1 9/16 | 1 27/32 | 2 7/32 | 2 1/2 | 3 1/32 | 3 11/16 | 4 5/16 | 5 3/4 | |
Wt | – | 0.198 | 0.283 | 0.500 | 0.773 | 1.013 | 1.550 | 2.180 | 3.140 | 6.500 | 10.925 | 26.675 | |
Class 3000 | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 | |
A | 7/8 | 31/32 | 1 1/8 | 1 5/16 | 1 1/2 | 1 3/4 | 2 | 2 3/8 | 2 1/2 | 3 1/4 | 3 3/4 | 4 1/2 | |
B | 29/32 | 1 1/16 | 1 5/16 | 1 9/16 | 1 27/32 | 2 7/32 | 2 1/2 | 3 1/32 | 3 11/32 | 4 | 4 3/4 | 6 | |
Wt | 0.236 | 0.350 | 0.592 | 0.973 | 1.355 | 2.265 | 2.407 | 3.500 | 5.920 | 11.900 | 14.438 | 31.975 | |
Class 6000 | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 | |
A | 31/32 | 1 1/8 | 1 5/16 | 1 1/2 | 1 3/4 | 2 | 2 3/8 | 2 1/2 | 3 1/4 | 3 3/4 | 4 3/16 | 4 1/2 | |
B | 1 1/6 | 1 5/16 | 1 9/16 | 1 27/32 | 2 7/32 | 2 1/2 | 3 1/32 | 3 11/32 | 4 | 4 3/4 | 5 3/4 | 6 | |
Wt | 0.250 | 0.625 | 1.023 | 1.625 | 2.625 | 3.500 | 6.750 | 7.500 | 13.438 | 20.875 | 39.050 | 38.000 |
OUR EXPORT
Eastern Europe | Asia | North America | Western Europe | Mid East/Africa |
Australia | Central/South | UAE | America | Portugal |
Spain | Indonesia | Italy | Angola | Poland |
Brazil | Sri Lanka | Russia | China | Singapore |
Oman | Venezuela | Costa Rica | USA | Qatar |
Thailand | Canada | Saudi Arabia | Bahrain | Egypt |
Malaysia | Turkey | Mexico | China | Peru |
United States | Nigeria | Jordan | Kuwait | Dubai |
Bangkok | Iran | Germany | UK | New Zealand |
Vietnam | South Africa | Mexico | Kazakhstan |
DOMESTIC AREA
Mumbai | Ahmedabad | Bhopal | Bikaner | Pune |
Delhi | Chennai | Visakhapatnam | Mangalore | Nagpur |
Bangalore | Kolkata | Siliguri | Assam | Indore |
Hyderabad | Surat | Nashik | Cochin | Thane |
Faridabad | Rajkot | Aurangabad | Bhavnagar | Ranchi |
Coimbatore | Mysore | Salem | Tirupur | Bikaner |
Raipur | Bhubaneswar | Bhilai | Ankleshwar | Bhiwandi |
Vadodra | Kochi |