Din Unions Manufacturers, Din Unions Suppliers, Din Unions Stockists, Din Unions Exporters
Din Unions Manufacturers in India, Din Unions Suppliers in India, Din Unions Stockists in India, Din Unions Exporters in India
Item Name | Sanitary Stainless Steel Union - DIN 11851 Coupling |
Standards | DIN11851 |
Sizes | DN10 - DN200 |
Material | SS304 / SS316L |
Seal | Silicone / EPDM / Viton / NBR / PTFE |
Connection Type(s) | Weld End / Thread End / Blind End / Hose Connector |
Operation Type(s) | × |
Handles | × |
Surface Finishing | Ra ≤ 0.8μm |
Working Temperature | Up to 140°C |
Pressure Rating | DN10 – DN40 max. 40 bars @ 20°C DN50 – DN100 max. 25 bars @ 20°C DN125 – DN150 max. 16 bars @ 20°C DN200 max. 10 bars |
Application Scopes | Dairy / Food / Beverage / Pharmacy / Cosmetic / Chemical |
Marking | Laser Marking |
DIN-13R DN |
ØA | B | ØC | H | SLOTS |
---|---|---|---|---|---|
10 | 19 | RD 28×1/8 | 38 | 18 | 4 |
15 | 25 | RD 34×1/8 | 44 | 18 | 4 |
20 | 31 | RD 44×1/6 | 54 | 20 | 4 |
25 | 36 | RD 52×1/6 | 63 | 21 | 4 |
32 | 42 | RD 58×1/6 | 70 | 21 | 4 |
40 | 49 | RD 65×1/6 | 78 | 21 | 4 |
50 | 62 | RD 78×1/6 | 92 | 22 | 4 |
60 | 70 | RD 85×1/6 | 99 | 22 | 4 |
65 | 80 | RD 95×1/6 | 112 | 25 | 4 / 6 |
75 | 88 | RD 104×1/6 | 119 | 25 | 4 / 6 |
80 | 94 | RD 110×1/4 | 127 | 29 | 4 / 6 |
90 | 104 | RD 120×1/4 | 138 | 30 | 4 / 6 |
100 | 115 | RD 130×1/4 | 148 | 31 | 4 / 6 |
125 | 138 | RD 160×1/4 | 178 | 35 | 4 / 6 |
150 | 164 | RD 190×1/4 | 210 | 40 | 4 / 6 |
200 | 214 | RD 240×1/4 | 260 | 39 | 4 / 6 |
14DA / 14DB DN |
DA ØA |
DA ØB |
DB ØA |
DB ØB |
ØC | L |
---|---|---|---|---|---|---|
10 | 10 | 13 | 9 | 12 | 22.5 | 17 |
15 | 16 | 19 | 15 | 18 | 28.5 | 17 |
20 | 20 | 23 | 19 | 22 | 36.5 | 18 |
25 | 26 | 29 | 25 | 28 | 44 | 22 |
32 | 32 | 35 | 31 | 34 | 50 | 25 |
40 | 38 | 41 | 37 | 40 | 56 | 26 |
50 | 50 | 53 | 49 | 52 | 68.5 | 28 |
60 | 57 | 61 | 57 | 61 | 76 | 30 |
65 | 66 | 70 | 66 | 70 | 86 | 32 |
80 | 81 | 85 | 81 | 85 | 100 | 37 |
100 | 100 | 104 | 100 | 104 | 121 | 44 |
125 | 125 | 129 | 125 | 129 | 150 | 34 |
150 | 150 | 154 | 150 | 154 | 176 | 37 |
200 | 200 | 204 | 200 | 204 | 226 | 39 |
15DA / 15DB DN |
DA ØA |
DA ØB |
DB ØA |
DB ØB |
C | L |
---|---|---|---|---|---|---|
10 | 10 | 13 | 9 | 12 | RD 28×1/8 | 21 |
15 | 16 | 19 | 15 | 18 | RD 34×1/8 | 21 |
20 | 20 | 23 | 19 | 22 | RD 44×1/6 | 24 |
25 | 26 | 29 | 25 | 28 | RD 52×1/6 | 29 |
32 | 32 | 35 | 31 | 34 | RD 58×1/6 | 32 |
40 | 38 | 41 | 37 | 40 | RD 65×1/6 | 33 |
50 | 50 | 53 | 49 | 52 | RD 78×1/6 | 35 |
60 | 57 | 61 | 57 | 61 | RD 85×1/6 | 36 |
65 | 66 | 70 | 66 | 70 | RD 95×1/6 | 40 |
80 | 81 | 85 | 81 | 85 | RD 110×1/4 | 45 |
90 | 89 | 93 | 89 | 93 | RD 120×1/4 | 54 |
100 | 100 | 104 | 100 | 104 | RD 130×1/4 | 54 |
125 | 125 | 129 | 125 | 129 | RD 160×1/4 | 46 |
150 | 150 | 154 | 150 | 154 | RD 190×1/4 | 50 |
200 | 200 | 204 | 200 | 204 | RD 240×1/4 | 50 |
Din Unions Manufacturers in Mumbai, Din Unions Suppliers in Mumbai, Din Unions Stockists in Mumbai, Din Unions Exporters in Mumbai
OUR EXPORT
Eastern Europe | Asia | North America | Western Europe | Mid East/Africa |
Australia | Central/South | UAE | America | Portugal |
Spain | Indonesia | Italy | Angola | Poland |
Brazil | Sri Lanka | Russia | China | Singapore |
Oman | Venezuela | Costa Rica | USA | Qatar |
Thailand | Canada | Saudi Arabia | Bahrain | Egypt |
Malaysia | Turkey | Mexico | China | Peru |
United States | Nigeria | Jordan | Kuwait | Dubai |
Bangkok | Iran | Germany | UK | New Zealand |
Vietnam | South Africa | Mexico | Kazakhstan |
DOMESTIC AREA
.
Mumbai | Ahmedabad | Bhopal | Bikaner | Pune |
Delhi | Chennai | Visakhapatnam | Mangalore | Nagpur |
Bangalore | Kolkata | Siliguri | Assam | Indore |
Hyderabad | Surat | Nashik | Cochin | Thane |
Faridabad | Rajkot | Aurangabad | Bhavnagar | Ranchi |
Coimbatore | Mysore | Salem | Tirupur | Bikaner |
Raipur | Bhubaneswar | Bhilai | Ankleshwar | Bhiwandi |
Vadodra | Kochi |