Niton Metal & Alloys takes satisfaction in crafting top class-grade IBR Approved Flanges, meticulously engineered to seamlessly join pipes and valves throughout diverse piping structures. Adhering to the stringent material grades, dimensions, and pressure instructions mandated with the aid of the Indian Boiler Regulation, our flanges make sure uninterrupted cloth float even as casting off any risks of leakages or obstructions.
Crafted to resist the harshest of environments, our IBR Approved Flanges Manufacturers are engineered to combat corrosion and severe temperatures, making sure ultimate overall performance in business settings, car applications, sewage systems, food processing gadgets, plumbing installations, and beyond. Renowned as the most producer and supplier of IBR Approved Flanges, Niton Metal & Alloys is committed to handing over superior-great merchandise at competitive costs, making top-notch engineering handy to all.
IBR Approved Flanges Manufacturers, IBR Approved Flanges Suppliers, IBR Approved Flanges Stockists, IBR Approved Flanges Exporters
IBR Approved Flanges Manufacturers in India, IBR Approved Flanges Suppliers in India, IBR Approved Flanges Stockists in India, IBR Approved Flanges Exporters in India
Among our comprehensive variety, the IBR Blind Flange Exporters stands proud as a pivotal component, designed with out a bore or hub to effectively seal excessive-stress pipe ends and valves. Whether for everlasting solving or bolted programs, our IBR Blind Flanges provide dependable closure solutions with uncompromising durability.
For price-effective and efficient solutions, look no further than our IBR Approved Slip-on Flanges. Designed for easy set up by using sliding onto pipes and welding securely at specific points, those flanges ensure rapid integration and steadfast performance. Meanwhile, our IBR Approved Forged Flanges exemplify precision engineering, crafted from steel billets the usage of a mix of thermal and mechanical power. Meticulously designed by our skilled artisans, these flanges boast brilliant tensile and yield energy, ensuring durability and reliability in operation.
When it involves connecting pipes of various sizes, our IBR Reducing Flanges emerge as the correct preference. Offering seamless weldability and favored for low-stress programs, these flanges facilitate clean transitions between pipes with unrivaled ease and efficiency. Additionally, our IBR Approved Threaded Flanges serve as critical partner components, generally applied in developing reducing connections across a spectrum of strain ratings, starting from 2000 to 6000.
At Niton Metal & Alloys, we understand that each challenge comes with its unique necessities. Hence, all our products may be custom designed to meet your particular needs, be it in terms of shape, size, or capability. For inquiries or in addition information about our comprehensive range of flanges and other merchandise, do not hesitate to get in touch with us. We are devoted to offering tailored solutions that exceed expectancies and drive excellence in engineering.
IBR Approved Flanges Manufacturers in Mumbai, IBR Approved Flanges Suppliers in Mumbai, IBR Approved Flanges Stockists in Mumbai, IBR Approved Flanges Exporters in Mumbai
Specification Format | IBR Approved Flanges |
---|---|
We Manufacturer Most Selling Types | Weld Neck Flange/ Lap Joint Flange/ Threaded Flange/ Socket Weld Flange/ Blind Flange/ Slip On Flange/ Reducing Flange |
Pressure List | Class 150, Class 300, Class 400, Class 600, Class 900, Class 1500 To Class 2500. |
Dimensions | DIN 2501 Flange/ DIN 2527 Flange/ JIS Flange/ ISO Flange/ DIN 2561 Flange/ EN 1092-1 Flange/ P235GH Flange/ API Flange/ EN 1092-2 Flange |
Forging Methods | Rolling And Cutting/ Forging & Casting |
Manufacturer Size | NPS 1⁄₂" To NPS 12” |
Thickness | SCH 5S/ SCH 10/ SCH 40/ SCH 80/ SCH 120/ SCH 160/ SCH 180 To XXS. |
Face Type | Raised Face/ Flat Face/ Ring Type Joint |
CLASS | NPS | IBR Approved SORF Flanges | IBR Approved NPT Flanges | IBR Approved SW Flanges | IBR Approved Loose Flanges | IBR Approved BLRF Flanges | IBR Approved WN Flanges |
---|---|---|---|---|---|---|---|
150# | ½ | 1 | 1 | 2 | 1 | 2 | 2 |
¾ | 2 | 2 | 2 | 2 | 2 | 2 | |
1 | 2 | 2 | 2 | 2 | 2 | 3 | |
1¼ | 3 | 3 | 3 | 3 | 3 | 3 | |
1½ | 3 | 3 | 3 | 3 | 4 | 4 | |
2 | 5 | 5 | 5 | 5 | 5 | 6 | |
2½ | 8 | 8 | 8 | 8 | 7 | 10 | |
3 | 9 | 9 | 9 | 9 | 9 | 11.5 | |
3½ | 11 | 12 | 11 | 11 | 13 | 12 | |
4 | 13 | 13 | 13 | 13 | 17 | 16.5 | |
5 | 15 | 15 | 15 | 15 | 20 | 21 | |
6 | 19 | 19 | 19 | 19 | 27 | 26 | |
8 | 30 | 30 | 30 | 30 | 47 | 42 | |
10 | 43 | 43 | 43 | 43 | 70 | 54 | |
12 | 64 | 64 | 64 | 64 | 123 | 88 | |
14 | 90 | 90 | 90 | 105 | 140 | 114 | |
16 | 106 | 98 | 98 | 140 | 180 | 140 | |
18 | 130 | 130 | 130 | 160 | 220 | 165 | |
20 | 165 | 165 | 165 | 195 | 285 | 197 | |
22 | 185 | 185 | 185 | 245 | 355 | 225 | |
24 | 220 | 220 | 220 | 275 | 430 | 268 | |
CLASS | NPS | SORF | NPT Flanges | SW | Loose | BLRF | WN |
300# | ½ | 2 | 2 | 3 | 2 | 2 | 2 |
¾ | 3 | 3 | 3 | 3 | 3 | 3 | |
1 | 3 | 3 | 3 | 3 | 4 | 4 | |
1¼ | 4.5 | 4.5 | 4 | 4.5 | 6 | 5 | |
1½ | 6.5 | 6.5 | 6 | 6.5 | 7 | 7 | |
2 | 7 | 7 | 7 | 7 | 8 | 9 | |
2½ | 10 | 10 | 10 | 10 | 12 | 12 | |
3 | 13 | 14 | 13 | 14.5 | 16 | 18 | |
3½ | 17 | 17 | 17 | 17 | 21 | 20 | |
4 | 23.5 | 24 | 22 | 24 | 28 | 26.5 | |
5 | 29 | 31 | 28 | 28 | 37 | 36 | |
6 | 39 | 39 | 39 | 39 | 50 | 45 | |
8 | 58 | 58 | 58 | 58 | 81 | 69 | |
10 | 81 | 81 | 81 | 91 | 124 | 100 | |
12 | 115 | 115 | 115 | 140 | 185 | 142 | |
14 | 165 | 165 | 165 | 190 | 250 | 206 | |
16 | 210 | 220 | 190 | 234 | 315 | 250 | |
18 | 253 | 280 | 250 | 305 | 414 | 320 | |
20 | 315 | 325 | 315 | 375 | 515 | 400 | |
22 | 370 | 370 | 370 | 435 | 640 | 465 | |
24 | 490 | 490 | 475 | 550 | 800 | 580 | |
CLASS | NPS | SORF | NPT Flanges | SW | Loose | BLRF | WN |
600# | ½ | 2 | 2 | 2 | 2 | 3 | 3 |
¾ | 3 | 3 | 3 | 3 | 4 | 4 | |
1 | 4 | 4 | 4 | 4 | 4 | 4 | |
1¼ | 5 | 5 | 5 | 5 | 6 | 6 | |
1½ | 7 | 7 | 7 | 7 | 8 | 8 | |
2 | 9 | 9 | 9 | 9 | 10 | 12 | |
2½ | 13 | 13 | 13 | 12 | 15 | 18 | |
3 | 16 | 16 | 16 | 15 | 20 | 23 | |
3½ | 21 | 21 | 21 | 20 | 29 | 26 | |
4 | 37 | 37 | 37 | 36 | 41 | 42 | |
5 | 63 | 63 | 63 | 63 | 68 | 68 | |
6 | 80 | 80 | 80 | 78 | 86 | 81 | |
8 | 115 | 15 | 15 | 112 | 140 | 120 | |
10 | 177 | 177 | 177 | 195 | 231 | 190 | |
12 | 215 | 215 | 215 | 240 | 295 | 226 | |
14 | 259 | 259 | 259 | 290 | 378 | 347 | |
16 | 366 | 366 | 366 | 400 | 527 | 481 | |
18 | 476 | 476 | 476 | 469 | 665 | 555 | |
20 | 612 | 612 | 612 | 604 | 855 | 690 | |
22 | 590 | 590 | 590 | 670 | 1000 | 720 | |
24 | 876 | 876 | 876 | 866 | 1250 | 977 |
OUR EXPORT
Eastern Europe | Asia | North America | Western Europe | Mid East/Africa |
Australia | Central/South | UAE | America | Portugal |
Spain | Indonesia | Italy | Angola | Poland |
Brazil | Sri Lanka | Russia | China | Singapore |
Oman | Venezuela | Costa Rica | USA | Qatar |
Thailand | Canada | Saudi Arabia | Bahrain | Egypt |
Malaysia | Turkey | Mexico | China | Peru |
United States | Nigeria | Jordan | Kuwait | Dubai |
Bangkok | Iran | Germany | UK | New Zealand |
Vietnam | South Africa | Mexico | Kazakhstan |
DOMESTIC AREA
Mumbai | Ahmedabad | Bhopal | Bikaner | Pune |
Delhi | Chennai | Visakhapatnam | Mangalore | Nagpur |
Bangalore | Kolkata | Siliguri | Assam | Indore |
Hyderabad | Surat | Nashik | Cochin | Thane |
Faridabad | Rajkot | Aurangabad | Bhavnagar | Ranchi |
Coimbatore | Mysore | Salem | Tirupur | Bikaner |
Raipur | Bhubaneswar | Bhilai | Ankleshwar | Bhiwandi |
Vadodra | Kochi |